Keyword Stats for August
Top 20 of 66 Total Search Strings
# Hits Search String
1 18 16.22% pafly
2 5 4.50% adolf in space
3 5 4.50% pinocchio and foot
4 4 3.60% Sheri The Classy Dame
5 4 3.60% arglebargle
6 3 2.70% foot flush
7 3 2.70% pinocchio robot
8 2 1.80% PAFLY acronym
9 2 1.80% Pinocchio
10 2 1.80% Sheri The classy Dame
11 2 1.80% acronym pafly
12 2 1.80% foot love
13 2 1.80% pafly news
14 2 1.80% pafly stand for
15 2 1.80% pinocchio
16 2 1.80% radio plays
17 2 1.80% toe flatteners
18 1 0.90% %22pinocchio%22
19 1 0.90% Happy Buddha to FooT comic PAFLY
20 1 0.90% Hoo-Hoo
Mormon crickets seem to have lost favor. Although the FooT fetishists keep on showing up.
And what, o, what does PAFLY stand for? Maybe FooT knows. You'd think they'd tell the paflyman, wouldn't you??
It's probably the wild boar thing...
And....Ferret for Mayor???
Google trick: type "site:www.pafly.com search-term" to search pafly.com
# Hits Search String
1 18 16.22% pafly
2 5 4.50% adolf in space
3 5 4.50% pinocchio and foot
4 4 3.60% Sheri The Classy Dame
5 4 3.60% arglebargle
6 3 2.70% foot flush
7 3 2.70% pinocchio robot
8 2 1.80% PAFLY acronym
9 2 1.80% Pinocchio
10 2 1.80% Sheri The classy Dame
11 2 1.80% acronym pafly
12 2 1.80% foot love
13 2 1.80% pafly news
14 2 1.80% pafly stand for
15 2 1.80% pinocchio
16 2 1.80% radio plays
17 2 1.80% toe flatteners
18 1 0.90% %22pinocchio%22
19 1 0.90% Happy Buddha to FooT comic PAFLY
20 1 0.90% Hoo-Hoo
Mormon crickets seem to have lost favor. Although the FooT fetishists keep on showing up.
And what, o, what does PAFLY stand for? Maybe FooT knows. You'd think they'd tell the paflyman, wouldn't you??
It's probably the wild boar thing...
And....Ferret for Mayor???
Google trick: type "site:www.pafly.com search-term" to search pafly.com
Comments